Term Interest Rate Annual Percentage Yield
30 Days 4.05% 4.13%
60 Days 4.05% 4.13%
90 Days 4.05% 4.13%
6 Months 4.10% 4.18%
9 Months 4.10% 4.18%
12 Months 4.15% 4.23%
24 Months 4.25% 4.33%
36 Months 4.30% 4.39%
Term Interest Rate Annual Percentage Yield
30 Days 4.10% 4.18%
60 Days 4.10% 4.18%
90 Days 4.10% 4.18%
6 Months 4.15% 4.23%
9 Months 4.15% 4.23%
12 Months 4.20% 4.28%
24 Months 4.30% 4.39%
36 Months 4.35% 4.44%

Interest Payment Options

Compound monthly into principal, credit to a GCB checking/savings account, or receive monthly by check.

Renewal Policy

Auto-renews at the rate in effect on the renewal date. 10-day grace period to make changes or withdraw without penalty.

How to Open

Visit any GCB branch or call a banker. Minimum $1,000 standard / $250,000 jumbo. Valid ID and funding account required.